Standings
Youth WISL Standings, Boys / Girls
- SOCA WISL 2026 - U8/U7 Boys WISL Intermediate
- SOCA WISL 2026 - U8/U7 Girls WISL Intermediate
- SOCA WISL - U10/U9 Boys WISL Intermediate
- SOCA WISL - U10/U9 Boys WISL Advanced White
- SOCA WISL - U10/U9 Boys WISL Advanced Blue
- SOCA WISL - U10/U9 Girls WISL Intermediate
- SOCA WISL - U10/U9 Girls WISL Advanced
- SOCA WISL - U12/U11 Boys WISL Intermediate
- SOCA WISL - U12/U11 Boys WISL Advanced White
- SOCA WISL - U12/U11 Boys WISL Advanced Blue
- SOCA WISL - U12/U11 Girls WISL Intermediate
- SOCA WISL -U12/U11 Girls WISL Advanced
- SOCA WISL - U14/U13 Boys WISL Advanced White
- SOCA WISL - U14/U13 Boys WISL Advanced Blue
- SOCA WISL 2026 - U14/U13 Girls WISL Advanced
- SOCA WISL 2026 - HS Boys WISL Intermediate
- SOCA WISL 2026 - U16/U15 Boys WISL Advanced White
- SOCA WISL 2026 - U16/U15 Boys WISL Advanced Blue
- SOCA WISL 2026 - U19/U17 Boys Advanced
- SOCA WISL 2026 - U18/U15 HS Girls WISL Advanced
Adult Program Standings
- SOCA ADULT WISL 2026 - PREMIER LEAGUE
- SOCA ADULT WISL 2026 - CO-REC LEAGUE D2A
- SOCA ADULT WISL 2026 - UNRESTRICTED LEAGUE
- SOCA ADULT WISL 2026 - OVER-40 LEAGUE
- SOCA ADULT WISL 2026 - WOMEN'S LEAGUE
- SOCA ADULT WISL 2026 CO-REC LEAGUE D3
- SOCA ADULT WISL 2026 CO-REC LEAGUE D4A
- SOCA ADULT WISL 2026 CO-REC LEAGUE D4B
- SOCA Adult WISL 2026 CO-REC LEAGUE D2B
SOCA WISL 2026 - U8/U7 Boys WISL Intermediate
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| WBI-101 White | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-102 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-103 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-104 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-105 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-106 Black | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL 2026 - U8/U7 Girls WISL Intermediate
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| WGI-101 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| WGI-102 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| WGI-103 White | 0 | 0 | 0 | 0 | 0 | 0 |
| WGI-104 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL - U10/U9 Boys WISL Intermediate
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| WBI-200 Gold | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-201 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-202 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-203 White | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-204 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-205 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-206 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-207 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-208 Black | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-209 Purple | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL - U10/U9 Boys WISL Advanced White
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| WBAW201 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW202 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW203 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW204 Black | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW205 Purple | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW206 Gold | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW207 Sky | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW208 Silver | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL - U10/U9 Boys WISL Advanced Blue
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| WBAB201 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB202 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB203 White | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB204 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL - U10/U9 Girls WISL Intermediate
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| WGI-201 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| WGI-202 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| WGI-203 White | 0 | 0 | 0 | 0 | 0 | 0 |
| WGI-204 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL - U10/U9 Girls WISL Advanced
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| WGA201 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA202 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA203 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA204 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA205 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA206 Black | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA207 Purple | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA208 Gold | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL - U12/U11 Boys WISL Intermediate
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| WBI-300 Gold | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-301 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-302 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-303 White | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-304 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-305 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-306 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-307 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-308 Black | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-309 Purple | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL - U12/U11 Boys WISL Advanced White
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| WBAW301 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW302 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW303 White | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW304 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW305 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW306 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW307 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW308 Black | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW309 Purple | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW310 Gold | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL - U12/U11 Boys WISL Advanced Blue
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| WBAB301 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB302 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB303 White | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB304 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB305 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB306 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB307 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB308 Black | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB309 Sky | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB310 Silver | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL - U12/U11 Girls WISL Intermediate
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| WGI-301 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| WGI-302 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| WGI-303 White | 0 | 0 | 0 | 0 | 0 | 0 |
| WGI-304 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| WGI-305 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| WGI-307 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
| WGI-308 Black | 0 | 0 | 0 | 0 | 0 | 0 |
| WGi-306 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL -U12/U11 Girls WISL Advanced
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| WGA301 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA302 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA303 White | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA304 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA305 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA306 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA307 Purple | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA308 Gold | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL - U14/U13 Boys WISL Advanced White
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| WBAW401 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW402 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW403 White | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW404 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW405 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW406 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW407 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW408 Black | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL - U14/U13 Boys WISL Advanced Blue
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| WBAB401 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB402 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB403 White | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB404 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB405 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB406 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL 2026 - U14/U13 Girls WISL Advanced
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| WGA401 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA402 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA403 White | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA404 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA405 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA406 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA407 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA408 Black | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL 2026 - HS Boys WISL Intermediate
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| WBI-800 Gold | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-801 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-802 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-803 White | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-804 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-805 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-806 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-807 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-808 Black | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-809 Purple | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL 2026 - U16/U15 Boys WISL Advanced White
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| WBAW601 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW602 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW603 White | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW604 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW605 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW606 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW607 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW608 Black | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL 2026 - U16/U15 Boys WISL Advanced Blue
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| WBAB601 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB602 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB603 White | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB604 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB605 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB606 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB607 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB608 Silver | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL 2026 - U19/U17 Boys Advanced
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| WBA801 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| WBA802 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| WBA803 White | 0 | 0 | 0 | 0 | 0 | 0 |
| WBA804 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| WBA805 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| WBA806 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL 2026 - U18/U15 HS Girls WISL Advanced
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| WGA601 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA602 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA603 White | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA604 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA605 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA606 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA607 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA608 Black | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA609 Purple | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA610 Gold | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA ADULT WISL 2026 - PREMIER LEAGUE
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| 3NB FC - Blue | 4 | 0 | 1 | 13 | 87 | 66 | 11 | 55 | 5 |
| Van Yahres Tree Company - Red | 4 | 0 | 1 | 13 | 87 | 41 | 17 | 24 | 5 |
| Phénix Ardant FC - Black | 3 | 1 | 1 | 10 | 67 | 38 | 21 | 17 | 5 |
| Albemarle FC - Black | 2 | 2 | 1 | 7 | 47 | 34 | 41 | -7 | 5 |
| Foot Drop - White | 2 | 3 | 0 | 6 | 40 | 38 | 41 | -3 | 5 |
| Belmont Boys | 1 | 4 | 0 | 3 | 20 | 16 | 37 | -21 | 5 |
| Honduras | 1 | 4 | 0 | 3 | 20 | 19 | 51 | -32 | 5 |
| Agui67 | 1 | 4 | 0 | 3 | 20 | 15 | 48 | -33 | 5 |
SOCA ADULT WISL 2026 - CO-REC LEAGUE D2A
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Hatty Lite - Dark Blue | 4 | 1 | 0 | 12 | 80 | 40 | 19 | 21 | 5 |
| Net Six & Chill - Orange | 3 | 1 | 1 | 10 | 67 | 24 | 16 | 8 | 5 |
| what team are we playing | 3 | 1 | 1 | 10 | 67 | 23 | 18 | 5 | 5 |
| Hope for change | 2 | 3 | 0 | 6 | 40 | 24 | 25 | -1 | 5 |
| Thyme & Co. FC - Green | 1 | 4 | 0 | 3 | 20 | 20 | 32 | -12 | 5 |
| Charlottesville FC - Black | 1 | 4 | 0 | 3 | 20 | 18 | 39 | -21 | 5 |
SOCA ADULT WISL 2026 - UNRESTRICTED LEAGUE
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Solvem Problers - Black | 4 | 1 | 0 | 12 | 80 | 22 | 11 | 11 | 5 |
| Stinson Wildkats - Orange | 3 | 1 | 1 | 10 | 67 | 30 | 17 | 13 | 5 |
| Good Boyz FC - Green | 3 | 2 | 0 | 9 | 60 | 19 | 12 | 7 | 5 |
| LOS AMIGOS | 3 | 2 | 0 | 9 | 60 | 22 | 21 | 1 | 5 |
| UNU | 3 | 2 | 0 | 9 | 60 | 18 | 19 | -1 | 5 |
| ICONS - Purple | 2 | 3 | 0 | 6 | 40 | 21 | 24 | -3 | 5 |
| En Fuego | 1 | 3 | 1 | 4 | 27 | 23 | 28 | -5 | 5 |
| Albemaulers FC | 0 | 5 | 0 | 0 | 0 | 13 | 36 | -23 | 5 |
SOCA ADULT WISL 2026 - OVER-40 LEAGUE
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Coaches United - Orange | 5 | 0 | 1 | 16 | 89 | 38 | 17 | 21 | 6 |
| 3NB FC Over-40 - Blue | 4 | 0 | 1 | 13 | 87 | 28 | 15 | 13 | 5 |
| Vikings | 4 | 1 | 1 | 13 | 72 | 24 | 16 | 8 | 6 |
| Zealots | 3 | 2 | 1 | 10 | 56 | 32 | 26 | 6 | 6 |
| Winter Coach Crew - Royal Blue | 3 | 1 | 0 | 9 | 75 | 27 | 21 | 6 | 4 |
| Los veteranos | 2 | 4 | 0 | 6 | 33 | 25 | 30 | -5 | 6 |
| Atlante F.C. | 2 | 4 | 0 | 6 | 33 | 28 | 34 | -6 | 6 |
| Walking Wounded | 2 | 4 | 0 | 6 | 33 | 18 | 33 | -15 | 6 |
| Mavericks aka Arthritico - Red | 1 | 5 | 0 | 3 | 17 | 21 | 29 | -8 | 6 |
| I Hate Rojas & Yamamoto - Black | 0 | 5 | 0 | 0 | 0 | 13 | 33 | -20 | 5 |
SOCA ADULT WISL 2026 - WOMEN'S LEAGUE
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Rose Everyday - Pink | 5 | 0 | 0 | 15 | 100 | 27 | 9 | 18 | 5 |
| SOCA Elite Red | 4 | 0 | 0 | 12 | 100 | 30 | 3 | 27 | 4 |
| Rose' All Day - Pink | 4 | 1 | 0 | 12 | 80 | 23 | 17 | 6 | 5 |
| Osas - Purple | 2 | 2 | 1 | 7 | 47 | 32 | 16 | 16 | 5 |
| Pedro Pasgals | 2 | 2 | 1 | 7 | 47 | 21 | 14 | 7 | 5 |
| SOCA Elite Royal | 2 | 2 | 0 | 6 | 50 | 12 | 7 | 5 | 4 |
| Ball You Need Is Love - Black | 2 | 3 | 0 | 6 | 40 | 11 | 18 | -7 | 5 |
| Las Fenix | 2 | 3 | 0 | 6 | 40 | 13 | 28 | -15 | 5 |
| No Money No Problems - White | 0 | 5 | 0 | 0 | 0 | 5 | 25 | -20 | 5 |
| Blue | 0 | 5 | 0 | 0 | 0 | 3 | 40 | -37 | 5 |
SOCA ADULT WISL 2026 CO-REC LEAGUE D3
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Tigres - Orange | 6 | 0 | 0 | 18 | 100 | 52 | 26 | 26 | 6 |
| Offside Trap - Dark Grey | 4 | 0 | 2 | 14 | 78 | 33 | 13 | 20 | 6 |
| Rivanna Riptide - Blue | 4 | 2 | 0 | 12 | 67 | 30 | 29 | 1 | 6 |
| Toros - Blue | 3 | 2 | 1 | 10 | 56 | 29 | 28 | 1 | 6 |
| Toros - Green | 2 | 3 | 1 | 7 | 39 | 24 | 29 | -5 | 6 |
| Las Aguilas | 2 | 4 | 0 | 6 | 33 | 24 | 28 | -4 | 6 |
| Toros - Black | 0 | 5 | 1 | 1 | 6 | 27 | 45 | -18 | 6 |
| Monstars | 0 | 5 | 1 | 1 | 6 | 14 | 35 | -21 | 6 |
SOCA ADULT WISL 2026 CO-REC LEAGUE D4A
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Raffers - Sky Blue | 5 | 1 | 0 | 15 | 83 | 39 | 20 | 19 | 6 |
| Kerfuffle FC - Pink | 4 | 1 | 1 | 13 | 72 | 30 | 21 | 9 | 6 |
| Momentum - White | 3 | 1 | 1 | 10 | 67 | 21 | 14 | 7 | 5 |
| Thundercats - Maroon | 2 | 2 | 1 | 7 | 47 | 21 | 23 | -2 | 5 |
| Firesale - White | 1 | 3 | 1 | 4 | 27 | 17 | 21 | -4 | 5 |
| Majestic Manatees | 1 | 3 | 0 | 3 | 25 | 14 | 23 | -9 | 4 |
| Rif Raf - Sky Blue | 1 | 3 | 0 | 3 | 25 | 8 | 20 | -12 | 4 |
| Need a Sub FC | 1 | 4 | 0 | 3 | 20 | 5 | 13 | -8 | 5 |
SOCA ADULT WISL 2026 CO-REC LEAGUE D4B
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Sparkle Motion | 5 | 1 | 0 | 15 | 83 | 35 | 17 | 18 | 6 |
| Boondoggle | 5 | 1 | 0 | 15 | 83 | 29 | 19 | 10 | 6 |
| Honey Badgers | 3 | 2 | 1 | 10 | 56 | 26 | 24 | 2 | 6 |
| Spare Parts - Red | 3 | 1 | 0 | 9 | 75 | 24 | 7 | 17 | 4 |
| Generations FC - Blue | 2 | 3 | 0 | 6 | 40 | 22 | 18 | 4 | 5 |
| Spot Shots - Dark Grey | 1 | 4 | 1 | 4 | 22 | 21 | 31 | -10 | 6 |
| Boondoggle V.2 | 1 | 3 | 0 | 3 | 25 | 12 | 24 | -12 | 4 |
| Patchwork Orange - Orange | 0 | 5 | 0 | 0 | 0 | 4 | 33 | -29 | 5 |
SOCA Adult WISL 2026 CO-REC LEAGUE D2B
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Love and Friendship FC - Black | 5 | 0 | 0 | 15 | 100 | 41 | 12 | 29 | 5 |
| Fake Madrid - Black | 4 | 1 | 0 | 12 | 80 | 30 | 13 | 17 | 5 |
| The Snowballers - White | 4 | 1 | 0 | 12 | 80 | 34 | 19 | 15 | 5 |
| Sublime - White | 2 | 3 | 0 | 6 | 40 | 14 | 30 | -16 | 5 |
| Key West Soccer Club - Black | 1 | 2 | 2 | 5 | 33 | 15 | 26 | -11 | 5 |
| ENNSA | 1 | 3 | 1 | 4 | 27 | 22 | 31 | -9 | 5 |
| The Chill Team - Grey | 1 | 4 | 0 | 3 | 20 | 21 | 32 | -11 | 5 |
| 50/50 | 0 | 4 | 1 | 1 | 7 | 16 | 30 | -14 | 5 |
