Schedules
Youth WISL Schedules, Coed
- SOCA WISL 2025 - HS Boys White Division
- SOCA WISL 2025 - Middle School Boys Intermediate
- SOCA WISL 2025 - MS Girls Intermediate
- SOCA WISL 2025 - U10 Boys Advanced
- SOCA WISL 2025 - U10 Boys Intermediate
- SOCA WISL 2025 - U10 Girls Advanced
- SOCA WISL 2025 - U10 Girls Intermediate
- SOCA WISL 2025 - U12 Boys Adv White
- SOCA WISL 2025 - U12 Boys Adv Blue Division
- SOCA WISL 2025 - U12 Boys Intermediate
- SOCA WISL 2025 - U12 Girls Advanced
- SOCA WISL 2025 - U12 Girls Intermediate
- SOCA WISL 2025 - U14 Boys Adv Blue Division
- SOCA WISL 2025 - U14 Girls Advanced
- SOCA WISL 2025 - U16 Boys Adv Blue Division
- SOCA WISL 2025 - U16 Girls Advanced
- SOCA WISL 2025 - U19 Boys Adv Blue Division
- SOCA WISL 2025 - U19 Girls Advanced
- SOCA WISL 2025 - U8 Boys Intermediate
- SOCA WISL 2025 - U8 Girls Intermediate
Adult Program Schedules
- SOCA Adult Winter 2025 INDOOR 5v5 WOMEN'S LEAGUE
- SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D2A
- SOCA Adult Winter 2025 INDOOR 5v5 PREMIER MENS LEAGUE
- SOCA Adult Winter 2025 INDOOR 5v5 OVER-40 LEAGUE
- SOCA Adult Winter 2025 INDOOR 5v5 UNRESTRICTED LEAGUE D-1
- SOCA Adult Winter 2025 INDOOR 5v5 UNRESTRICTED LEAGUE D-2
- SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D4B
- SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D4A
- SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D3
- SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D2B
- Spring 25 SOCA Adult Co-Rec League 11v11 D1
- SOCA Spring 25 Adult Women's
- Spring 25 - SOCA Adult Premier League
- Spring 25 - SOCA Adult Unrestricted League
- Spring 25 - SOCA Adult Over-40 Competitive
- SOCA Spring 25 - Adult Over-40 Recreational League
- Spring 2025 - SOCA Adult Co-Rec 5v5 Futsal
- SOCA Spring 2025 Adult Women's Wednesday 5v5 Futsal
- Spring 25 - SOCA Adult Co-Rec League 11v11 D2
- Spring 25 -SOCA Adult Co-Rec League 11v11 D3
- Spring 25 - SOCA Adult Co-Rec League 11v11 D4
- SOCA SUMMER Adult 2025 8V8 CO-REC D3A
- SOCA SUMMER Adult 2025 8V8 UNRESTRICTED League
- SOCA SUMMER Adult 2025 8V8 LEAGUE - MEN Premier
- SOCA SUMMER 2025 Adult 8v8 Indoor WOMENS LEAGUE
- SOCA SUMMER Adult 2025 5v5 CO-REC LEAGUE
- SOCA SUMMER Adult 2025 7V7 LEAGUE - Over-40 Competitive
- SOCA SUMMER Adult 2025 8V8 CO-REC D2
- SOCA SUMMER Adult 2025 8V8 CO-REC D3B
- SOCA SUMMER Adult 2025 8V8 CO-REC D4
SOCA WISL 2025 - U12 Boys Adv White
Date/Time | Field | Game |
---|---|---|
Saturday, Jan 04 at 2:00 PM | SOCA Field House - Field 1A | WBAW311 Silver v. WBAW312 White |
Saturday, Jan 04 at 3:00 PM | SOCA Field House - Field 1A | WBAW307 Maroon v. WBAW303 Gold |
Saturday, Jan 04 at 3:45 PM | SOCA Field House - Field 2A | WBAW301 Red v. WBAW304 Kelly |
Saturday, Jan 04 at 4:00 PM | SOCA Field House - Field 1A | WBAW306 Navy v. WBAW310 Sky Blue |
Saturday, Jan 04 at 4:45 PM | SOCA Field House - Field 2A | WBAW302 Royal v. WBAW309 Purple |
Saturday, Jan 04 at 5:00 PM | SOCA Field House - Field 1A | WBAW305 Orange v. WBAW308 Black |
Saturday, Jan 11 at 2:00 PM | SOCA Field House - Field 1A | WBAW309 Purple v. WBAW304 Kelly |
Saturday, Jan 11 at 3:00 PM | SOCA Field House - Field 1A | WBAW301 Red v. WBAW308 Black |
Saturday, Jan 11 at 3:45 PM | SOCA Field House - Field 2A | WBAW307 Maroon v. WBAW312 White |
Saturday, Jan 11 at 4:00 PM | SOCA Field House - Field 1A | WBAW305 Orange v. WBAW303 Gold |
Saturday, Jan 11 at 4:45 PM | SOCA Field House - Field 2A | WBAW306 Navy v. WBAW311 Silver |
Saturday, Jan 11 at 5:00 PM | SOCA Field House - Field 1A | WBAW302 Royal v. WBAW310 Sky Blue |
Saturday, Jan 18 at 2:00 PM | SOCA Field House - Field 1A | WBAW306 Navy v. WBAW312 White |
Saturday, Jan 18 at 3:00 PM | SOCA Field House - Field 1A | WBAW309 Purple v. WBAW308 Black |
Saturday, Jan 18 at 3:45 PM | SOCA Field House - Field 2A | WBAW307 Maroon v. WBAW305 Orange |
Saturday, Jan 18 at 4:00 PM | SOCA Field House - Field 1A | WBAW302 Royal v. WBAW311 Silver |
Saturday, Jan 18 at 4:45 PM | SOCA Field House - Field 2A | WBAW310 Sky Blue v. WBAW304 Kelly |
Saturday, Jan 18 at 5:00 PM | SOCA Field House - Field 1A | WBAW301 Red v. WBAW303 Gold |
Saturday, Jan 25 at 2:00 PM | SOCA Field House - Field 1A | WBAW305 Orange v. WBAW312 White |
Saturday, Jan 25 at 3:00 PM | SOCA Field House - Field 1A | WBAW304 Kelly v. WBAW311 Silver |
Saturday, Jan 25 at 3:45 PM | SOCA Field House - Field 2A | WBAW309 Purple v. WBAW303 Gold |
Saturday, Jan 25 at 4:00 PM | SOCA Field House - Field 1A | WBAW307 Maroon v. WBAW301 Red |
Saturday, Jan 25 at 4:45 PM | SOCA Field House - Field 2A | WBAW308 Black v. WBAW310 Sky Blue |
Saturday, Jan 25 at 5:00 PM | SOCA Field House - Field 1A | WBAW306 Navy v. WBAW302 Royal |
Saturday, Feb 01 at 2:00 PM | SOCA Field House - Field 1A | WBAW310 Sky Blue v. WBAW303 Gold |
Saturday, Feb 01 at 3:00 PM | SOCA Field House - Field 1A | WBAW305 Orange v. WBAW301 Red |
Saturday, Feb 01 at 3:45 PM | SOCA Field House - Field 2A | WBAW308 Black v. WBAW311 Silver |
Saturday, Feb 01 at 4:00 PM | SOCA Field House - Field 1A | WBAW306 Navy v. WBAW304 Kelly |
Saturday, Feb 01 at 4:45 PM | SOCA Field House - Field 2A | WBAW302 Royal v. WBAW312 White |
Saturday, Feb 01 at 5:00 PM | SOCA Field House - Field 1A | WBAW307 Maroon v. WBAW309 Purple |
Saturday, Feb 08 at 2:00 PM | SOCA Field House - Field 1A | WBAW307 Maroon v. WBAW310 Sky Blue |
Saturday, Feb 08 at 3:00 PM | SOCA Field House - Field 1A | WBAW302 Royal v. WBAW304 Kelly |
Saturday, Feb 08 at 3:45 PM | SOCA Field House - Field 2A | WBAW301 Red v. WBAW312 White |
Saturday, Feb 08 at 4:00 PM | SOCA Field House - Field 1A | WBAW303 Gold v. WBAW311 Silver |
Saturday, Feb 08 at 4:45 PM | SOCA Field House - Field 2A | WBAW305 Orange v. WBAW309 Purple |
Saturday, Feb 08 at 5:00 PM | SOCA Field House - Field 1A | WBAW306 Navy v. WBAW308 Black |
Saturday, Feb 15 at 2:00 PM | SOCA Field House - Field 1A | WBAW302 Royal v. WBAW308 Black |
Saturday, Feb 15 at 3:00 PM | SOCA Field House - Field 1A | WBAW301 Red v. WBAW309 Purple |
Saturday, Feb 15 at 3:45 PM | SOCA Field House - Field 2A | WBAW306 Navy v. WBAW303 Gold |
Saturday, Feb 15 at 4:00 PM | SOCA Field House - Field 1A | WBAW304 Kelly v. WBAW312 White |
Saturday, Feb 15 at 4:45 PM | SOCA Field House - Field 2A | WBAW307 Maroon v. WBAW311 Silver |
Saturday, Feb 15 at 5:00 PM | SOCA Field House - Field 1A | WBAW305 Orange v. WBAW310 Sky Blue |
SOCA WISL 2025 - U19 Boys Adv Blue Division
Date/Time | Field | Game |
---|---|---|
Sunday, Jan 05 at 6:30 PM | SOCA Field House - Field #1 | WBA708 Sky Blue v. WBA700 Red |
Sunday, Jan 05 at 7:00 PM | SOCA Field House - Field #2 | WBA704 Orange v. WBA706 Maroon |
Wednesday, Jan 08 at 6:40 PM | SOCA Field House - Field 1A | WBA701 Royal v. WBA709 Silver |
Wednesday, Jan 08 at 6:40 PM | SOCA Field House - Field 1B | WBA703 Kelly v. WBA705 Navy |
Wednesday, Jan 08 at 7:40 PM | SOCA Field House - Field #1 | WBA702 Gold v. WBA707 Purple |
Sunday, Jan 12 at 6:30 PM | SOCA Field House - Field #1 | WBA704 Orange v. WBA708 Sky Blue |
Sunday, Jan 12 at 7:00 PM | SOCA Field House - Field #2 | WBA706 Maroon v. WBA700 Red |
Wednesday, Jan 15 at 5:40 PM | SOCA Field House - Field 2A | WBA703 Kelly v. WBA709 Silver |
Wednesday, Jan 15 at 5:40 PM | SOCA Field House - Field 2B | WBA705 Navy v. WBA707 Purple |
Wednesday, Jan 15 at 6:40 PM | SOCA Field House - Field #2 | WBA701 Royal v. WBA702 Gold |
Sunday, Jan 19 at 5:30 PM | SOCA Field House - Field #1 | WBA704 Orange v. WBA700 Red |
Sunday, Jan 19 at 6:00 PM | SOCA Field House - Field #2 | WBA708 Sky Blue v. WBA706 Maroon |
Wednesday, Jan 22 at 7:40 PM | SOCA Field House - Field 2A | WBA707 Purple v. WBA709 Silver |
Wednesday, Jan 22 at 8:40 PM | SOCA Field House - Field #1 | WBA701 Royal v. WBA703 Kelly |
Wednesday, Jan 22 at 8:40 PM | SOCA Field House - Field #2 | WBA702 Gold v. WBA705 Navy |
Sunday, Jan 26 at 5:00 PM | SOCA Field House - Field #2 | WBA704 Orange v. WBA709 Silver |
Sunday, Jan 26 at 6:30 PM | SOCA Field House - Field #1 | WBA708 Sky Blue v. WBA707 Purple |
Wednesday, Jan 29 at 6:40 PM | SOCA Field House - Field 1B | WBA703 Kelly v. WBA705 Navy |
Wednesday, Jan 29 at 7:40 PM | SOCA Field House - Field #1 | WBA701 Royal v. WBA700 Red |
Wednesday, Jan 29 at 7:40 PM | SOCA Field House - Field #2 | WBA702 Gold v. WBA706 Maroon |
Sunday, Feb 02 at 5:00 PM | SOCA Field House - Field #2 | WBA703 Kelly v. WBA700 Red |
Sunday, Feb 02 at 6:00 PM | SOCA Field House - Field #2 | WBA705 Navy v. WBA706 Maroon |
Wednesday, Feb 05 at 5:40 PM | SOCA Field House - Field #2 | WBA701 Royal v. WBA702 Gold |
Wednesday, Feb 05 at 6:40 PM | SOCA Field House - Field #2 | WBA704 Orange v. WBA707 Purple |
Wednesday, Feb 05 at 7:40 PM | SOCA Field House - Field #2 | WBA708 Sky Blue v. WBA709 Silver |
Wednesday, Feb 12 at 7:40 PM | SOCA Field House - Field 1A | WBA701 Royal v. WBA705 Navy |
Wednesday, Feb 12 at 8:40 PM | SOCA Field House - Field 1A | WBA703 Kelly v. WBA707 Purple |
Wednesday, Feb 12 at 8:40 PM | SOCA Field House - Field 2A | WBA704 Orange v. WBA706 Maroon |
Wednesday, Feb 12 at 8:40 PM | SOCA Field House - Field 1B | WBA708 Sky Blue v. WBA700 Red |
Wednesday, Feb 12 at 8:40 PM | SOCA Field House - Field 2B | WBA702 Gold v. WBA709 Silver |
Sunday, Feb 16 at 5:30 PM | SOCA Field House - Field #1 | WBA706 Maroon v. WBA700 Red |
Sunday, Feb 16 at 6:00 PM | SOCA Field House - Field #2 | WBA704 Orange v. WBA708 Sky Blue |
Wednesday, Feb 19 at 6:40 PM | SOCA Field House - Field 2A | WBA702 Gold v. WBA703 Kelly |
Wednesday, Feb 19 at 6:40 PM | SOCA Field House - Field 2A | WBA705 Navy v. WBA709 Silver |
Wednesday, Feb 19 at 7:40 PM | SOCA Field House - Field 2A | WBA701 Royal v. WBA707 Purple |
SOCA WISL 2025 - U16 Boys Adv Blue Division
Date/Time | Field | Game |
---|---|---|
Sunday, Jan 05 at 1:45 PM | SOCA Field House - Field 2A | WBA602 Royal v. WBA601 Red |
Wednesday, Jan 08 at 5:40 PM | SOCA Field House - Field 1B | WBA603 Black v. WBA604 Purple |
Wednesday, Jan 08 at 5:40 PM | SOCA Field House - Field 1A | WBA605 Sky Blue v. WBA606 Silver |
Sunday, Jan 12 at 12:45 PM | SOCA Field House - Field 2A | WBA604 Purple v. WBA606 Silver |
Sunday, Jan 12 at 1:45 PM | SOCA Field House - Field 2A | WBA602 Royal v. WBA605 Sky Blue |
Sunday, Jan 12 at 3:15 PM | SOCA Field House - Field 1B | WBA603 Black v. WBA601 Red |
Wednesday, Jan 22 at 5:40 PM | SOCA Field House - Field 2B | WBA603 Black v. WBA605 Sky Blue |
Wednesday, Jan 22 at 6:40 PM | SOCA Field House - Field 2B | WBA606 Silver v. WBA601 Red |
Wednesday, Jan 22 at 7:40 PM | SOCA Field House - Field 2B | WBA602 Royal v. WBA604 Purple |
Sunday, Jan 26 at 1:45 PM | SOCA Field House - Field 2A | WBA602 Royal v. WBA601 Red |
Wednesday, Jan 29 at 5:40 PM | SOCA Field House - Field 1B | WBA603 Black v. WBA606 Silver |
Wednesday, Jan 29 at 5:40 PM | SOCA Field House - Field 1A | WBA604 Purple v. WBA605 Sky Blue |
Sunday, Feb 02 at 12:45 PM | SOCA Field House - Field 2A | WBA604 Purple v. WBA601 Red |
Sunday, Feb 02 at 1:45 PM | SOCA Field House - Field 2A | WBA605 Sky Blue v. WBA606 Silver |
Sunday, Feb 02 at 3:15 PM | SOCA Field House - Field 1B | WBA603 Black v. WBA602 Royal |
Wednesday, Feb 12 at 5:40 PM | SOCA Field House - Field 1B | WBA602 Royal v. WBA606 Silver |
Wednesday, Feb 12 at 6:40 PM | SOCA Field House - Field 1B | WBA605 Sky Blue v. WBA601 Red |
Wednesday, Feb 12 at 7:40 PM | SOCA Field House - Field 1B | WBA603 Black v. WBA604 Purple |
Wednesday, Feb 19 at 5:30 PM | SOCA Field House - Field 2B | WBA602 Royal v. WBA601 Red |
Wednesday, Feb 19 at 6:40 PM | SOCA Field House - Field 2B | WBA604 Purple v. WBA606 Silver |
Wednesday, Feb 19 at 7:40 PM | SOCA Field House - Field 2B | WBA603 Black v. WBA605 Sky Blue |
SOCA WISL 2025 - U14 Boys Adv Blue Division
Date/Time | Field | Game |
---|---|---|
Sunday, Jan 05 at 8:00 AM | SOCA Field House - Field 1A | WBA403 Gold v. WBA402 Royal |
Sunday, Jan 05 at 9:00 AM | SOCA Field House - Field 1A | WBA404 Kelly v. WBA401 Red |
Sunday, Jan 05 at 10:00 AM | SOCA Field House - Field 1A | WBA405 Maroon v. WBA406 Black |
Sunday, Jan 05 at 11:00 AM | SOCA Field House - Field 1A | WBA407 Purple v. WBA408 Sky Blue |
Sunday, Jan 12 at 8:00 AM | SOCA Field House - Field 1A | WBA404 Kelly v. WBA402 Royal |
Sunday, Jan 12 at 9:00 AM | SOCA Field House - Field 1A | WBA403 Gold v. WBA408 Sky Blue |
Sunday, Jan 12 at 10:00 AM | SOCA Field House - Field 1A | WBA406 Black v. WBA407 Purple |
Sunday, Jan 12 at 11:00 AM | SOCA Field House - Field 1A | WBA405 Maroon v. WBA401 Red |
Sunday, Jan 19 at 9:00 AM | SOCA Field House - Field 1A | WBA405 Maroon v. WBA404 Kelly |
Sunday, Jan 19 at 10:00 AM | SOCA Field House - Field 1A | WBA403 Gold v. WBA401 Red |
Wednesday, Jan 22 at 5:40 PM | SOCA Field House - Field 2A | WBA406 Black v. WBA408 Sky Blue |
Wednesday, Jan 22 at 6:40 PM | SOCA Field House - Field 2A | WBA407 Purple v. WBA402 Royal |
Sunday, Jan 26 at 8:00 AM | SOCA Field House - Field 1A | WBA403 Gold v. WBA405 Maroon |
Sunday, Jan 26 at 9:00 AM | SOCA Field House - Field 1A | WBA408 Sky Blue v. WBA402 Royal |
Sunday, Jan 26 at 10:00 AM | SOCA Field House - Field 1A | WBA404 Kelly v. WBA407 Purple |
Sunday, Jan 26 at 11:00 AM | SOCA Field House - Field 1A | WBA406 Black v. WBA401 Red |
Sunday, Feb 02 at 8:00 AM | SOCA Field House - Field 1A | WBA404 Kelly v. WBA408 Sky Blue |
Sunday, Feb 02 at 9:00 AM | SOCA Field House - Field 1A | WBA401 Red v. WBA402 Royal |
Sunday, Feb 02 at 10:00 AM | SOCA Field House - Field 1A | WBA405 Maroon v. WBA407 Purple |
Sunday, Feb 02 at 11:00 AM | SOCA Field House - Field 1A | WBA403 Gold v. WBA406 Black |
Sunday, Feb 09 at 9:00 AM | SOCA Field House - Field 1A | WBA401 Red v. WBA408 Sky Blue |
Sunday, Feb 09 at 10:00 AM | SOCA Field House - Field 1A | WBA405 Maroon v. WBA402 Royal |
Wednesday, Feb 12 at 5:40 PM | SOCA Field House - Field 1A | WBA403 Gold v. WBA407 Purple |
Wednesday, Feb 12 at 6:40 PM | SOCA Field House - Field 1A | WBA404 Kelly v. WBA406 Black |
Sunday, Feb 16 at 8:00 AM | SOCA Field House - Field 1A | WBA403 Gold v. WBA404 Kelly |
Sunday, Feb 16 at 9:00 AM | SOCA Field House - Field 1A | WBA406 Black v. WBA402 Royal |
Sunday, Feb 16 at 10:00 AM | SOCA Field House - Field 1A | WBA407 Purple v. WBA401 Red |
Sunday, Feb 16 at 11:00 AM | SOCA Field House - Field 1A | WBA405 Maroon v. WBA408 Sky Blue |
SOCA WISL 2025 - U12 Boys Adv Blue Division
Date/Time | Field | Game |
---|---|---|
Sunday, Jan 05 at 11:15 AM | SOCA Field House - Field 1B | WBA301 Red v. WBA304 Kelly |
Sunday, Jan 05 at 11:45 AM | SOCA Field House - Field 2A | WBA303 Gold v. WBA305 Purple |
Sunday, Jan 05 at 12:15 PM | SOCA Field House - Field 1B | WBA308 White v. WBA306 Sky Blue |
Sunday, Jan 05 at 1:15 PM | SOCA Field House - Field 1B | WBA302 Royal v. WBA307 Silver |
Sunday, Jan 12 at 11:15 AM | SOCA Field House - Field 1B | WBA303 Gold v. WBA306 Sky Blue |
Sunday, Jan 12 at 11:45 AM | SOCA Field House - Field 2A | WBA308 White v. WBA304 Kelly |
Sunday, Jan 12 at 12:15 PM | SOCA Field House - Field 1B | WBA307 Silver v. WBA305 Purple |
Sunday, Jan 12 at 1:15 PM | SOCA Field House - Field 1B | WBA302 Royal v. WBA301 Red |
Sunday, Jan 19 at 11:15 AM | SOCA Field House - Field 1B | WBA308 White v. WBA302 Royal |
Sunday, Jan 19 at 11:45 AM | SOCA Field House - Field 2A | WBA303 Gold v. WBA307 Silver |
Sunday, Jan 19 at 12:15 PM | SOCA Field House - Field 1B | WBA304 Kelly v. WBA306 Sky Blue |
Sunday, Jan 19 at 1:15 PM | SOCA Field House - Field 1B | WBA301 Red v. WBA305 Purple |
Sunday, Jan 26 at 11:15 AM | SOCA Field House - Field 1B | WBA303 Gold v. WBA304 Kelly |
Sunday, Jan 26 at 11:45 AM | SOCA Field House - Field 2A | WBA308 White v. WBA305 Purple |
Sunday, Jan 26 at 12:15 PM | SOCA Field House - Field 1B | WBA301 Red v. WBA307 Silver |
Sunday, Jan 26 at 1:15 PM | SOCA Field House - Field 1B | WBA302 Royal v. WBA306 Sky Blue |
Sunday, Feb 02 at 11:15 AM | SOCA Field House - Field 1B | WBA303 Gold v. WBA301 Red |
Sunday, Feb 02 at 11:45 AM | SOCA Field House - Field 2A | WBA308 White v. WBA307 Silver |
Sunday, Feb 02 at 12:15 PM | SOCA Field House - Field 1B | WBA302 Royal v. WBA304 Kelly |
Sunday, Feb 02 at 1:15 PM | SOCA Field House - Field 1B | WBA306 Sky Blue v. WBA305 Purple |
Sunday, Feb 09 at 11:15 AM | SOCA Field House - Field 1B | WBA307 Silver v. WBA306 Sky Blue |
Sunday, Feb 09 at 11:45 AM | SOCA Field House - Field 2A | WBA303 Gold v. WBA302 Royal |
Sunday, Feb 09 at 12:15 PM | SOCA Field House - Field 1B | WBA308 White v. WBA301 Red |
Sunday, Feb 09 at 1:15 PM | SOCA Field House - Field 1B | WBA304 Kelly v. WBA305 Purple |
Sunday, Feb 16 at 11:15 AM | SOCA Field House - Field 1B | WBA303 Gold v. WBA308 White |
Sunday, Feb 16 at 11:45 AM | SOCA Field House - Field 2A | WBA304 Kelly v. WBA307 Silver |
Sunday, Feb 16 at 12:15 PM | SOCA Field House - Field 1B | WBA302 Royal v. WBA305 Purple |
Sunday, Feb 16 at 1:15 PM | SOCA Field House - Field 1B | WBA301 Red v. WBA306 Sky Blue |
SOCA WISL 2025 - U10 Boys Advanced
Date/Time | Field | Game |
---|---|---|
Saturday, Jan 04 at 11:15 AM | SOCA Field House - Field 1B | WBA205 Navy v. WBA204 Orange |
Saturday, Jan 04 at 11:45 AM | SOCA Field House - Field 2A | WBA202 Gold v. WBA209 White |
Saturday, Jan 04 at 12:00 PM | SOCA Field House - Field 1A | WBA208 Silver v. WBA203 Kelly |
Saturday, Jan 04 at 12:15 PM | SOCA Field House - Field 1B | WBA207 Black v. WBA206 Maroon |
Saturday, Jan 04 at 1:00 PM | SOCA Field House - Field 1A | WBA201 Royal v. WBA200 Red |
Saturday, Jan 11 at 11:15 AM | SOCA Field House - Field 1B | WBA207 Black v. WBA209 White |
Saturday, Jan 11 at 11:45 AM | SOCA Field House - Field 2A | WBA203 Kelly v. WBA206 Maroon |
Saturday, Jan 11 at 12:00 PM | SOCA Field House - Field 1A | WBA202 Gold v. WBA201 Royal |
Saturday, Jan 11 at 12:15 PM | SOCA Field House - Field 1B | WBA208 Silver v. WBA204 Orange |
Saturday, Jan 11 at 1:00 PM | SOCA Field House - Field 1A | WBA205 Navy v. WBA200 Red |
Saturday, Jan 18 at 11:15 AM | SOCA Field House - Field 1B | WBA201 Royal v. WBA205 Navy |
Saturday, Jan 18 at 11:45 AM | SOCA Field House - Field 2A | WBA208 Silver v. WBA200 Red |
Saturday, Jan 18 at 12:00 PM | SOCA Field House - Field 1A | WBA202 Gold v. WBA207 Black |
Saturday, Jan 18 at 12:15 PM | SOCA Field House - Field 1B | WBA203 Kelly v. WBA209 White |
Saturday, Jan 18 at 1:00 PM | SOCA Field House - Field 1A | WBA206 Maroon v. WBA204 Orange |
Saturday, Jan 25 at 11:15 AM | SOCA Field House - Field 1B | WBA207 Black v. WBA203 Kelly |
Saturday, Jan 25 at 11:45 AM | SOCA Field House - Field 2A | WBA209 White v. WBA204 Orange |
Saturday, Jan 25 at 12:00 PM | SOCA Field House - Field 1A | WBA202 Gold v. WBA205 Navy |
Saturday, Jan 25 at 12:15 PM | SOCA Field House - Field 1B | WBA201 Royal v. WBA208 Silver |
Saturday, Jan 25 at 1:00 PM | SOCA Field House - Field 1A | WBA206 Maroon v. WBA200 Red |
Saturday, Feb 01 at 11:15 AM | SOCA Field House - Field 1B | WBA208 Silver v. WBA205 Navy |
Saturday, Feb 01 at 11:45 AM | SOCA Field House - Field 2A | WBA201 Royal v. WBA206 Maroon |
Saturday, Feb 01 at 12:00 PM | SOCA Field House - Field 1A | WBA202 Gold v. WBA203 Kelly |
Saturday, Feb 01 at 12:15 PM | SOCA Field House - Field 1B | WBA207 Black v. WBA204 Orange |
Saturday, Feb 01 at 1:00 PM | SOCA Field House - Field 1A | WBA209 White v. WBA200 Red |
Saturday, Feb 08 at 11:15 AM | SOCA Field House - Field 1B | WBA203 Kelly v. WBA204 Orange |
Saturday, Feb 08 at 11:45 AM | SOCA Field House - Field 2A | WBA207 Black v. WBA200 Red |
Saturday, Feb 08 at 12:00 PM | SOCA Field House - Field 1A | WBA202 Gold v. WBA208 Silver |
Saturday, Feb 08 at 12:15 PM | SOCA Field House - Field 1B | WBA205 Navy v. WBA206 Maroon |
Saturday, Feb 08 at 1:00 PM | SOCA Field House - Field 1A | WBA201 Royal v. WBA209 White |
Saturday, Feb 15 at 11:15 AM | SOCA Field House - Field 1B | WBA201 Royal v. WBA207 Black |
Saturday, Feb 15 at 11:45 AM | SOCA Field House - Field 2A | WBA202 Gold v. WBA204 Orange |
Saturday, Feb 15 at 12:00 PM | SOCA Field House - Field 1A | WBA208 Silver v. WBA206 Maroon |
Saturday, Feb 15 at 12:15 PM | SOCA Field House - Field 1B | WBA203 Kelly v. WBA200 Red |
Saturday, Feb 15 at 1:00 PM | SOCA Field House - Field 1A | WBA209 White v. WBA205 Navy |
SOCA WISL 2025 - U19 Girls Advanced
Date/Time | Field | Game |
---|---|---|
Sunday, Jan 05 at 5:00 PM | SOCA Field House - Field #2 | WGA710 Silver v. WGA702 Gold |
Sunday, Jan 05 at 6:00 PM | SOCA Field House - Field #2 | WGA711 White v. WGA701 Royal |
Wednesday, Jan 08 at 5:40 PM | SOCA Field House - Field 2B | WGA704 Orange v. WGA705 Navy |
Wednesday, Jan 08 at 5:40 PM | SOCA Field House - Field 2A | WGA708 Purple v. WGA709 Sky Blue |
Wednesday, Jan 08 at 6:40 PM | SOCA Field House - Field #2 | WGA706 Maroon v. WGA707 Black |
Wednesday, Jan 08 at 7:40 PM | SOCA Field House - Field #2 | WGA703 Kelly v. WGA700 Red |
Sunday, Jan 12 at 5:00 PM | SOCA Field House - Field #2 | WGA700 Red v. WGA711 White |
Sunday, Jan 12 at 6:00 PM | SOCA Field House - Field #2 | WGA702 Gold v. WGA701 Royal |
Wednesday, Jan 15 at 6:40 PM | SOCA Field House - Field 1B | WGA704 Orange v. WGA709 Sky Blue |
Wednesday, Jan 15 at 6:40 PM | SOCA Field House - Field 1A | WGA706 Maroon v. WGA708 Purple |
Wednesday, Jan 15 at 7:40 PM | SOCA Field House - Field #1 | WGA710 Silver v. WGA705 Navy |
Wednesday, Jan 15 at 7:40 PM | SOCA Field House - Field #2 | WGA703 Kelly v. WGA707 Black |
Sunday, Jan 19 at 4:00 PM | SOCA Field House - Field #2 | WGA700 Red v. WGA701 Royal |
Sunday, Jan 19 at 5:00 PM | SOCA Field House - Field #2 | WGA710 Silver v. WGA711 White |
Wednesday, Jan 22 at 5:40 PM | SOCA Field House - Field 1A | WGA704 Orange v. WGA706 Maroon |
Wednesday, Jan 22 at 6:40 PM | SOCA Field House - Field 1A | WGA703 Kelly v. WGA708 Purple |
Wednesday, Jan 22 at 7:40 PM | SOCA Field House - Field 1B | WGA702 Gold v. WGA707 Black |
Wednesday, Jan 22 at 7:40 PM | SOCA Field House - Field 1A | WGA705 Navy v. WGA709 Sky Blue |
Sunday, Jan 26 at 6:00 PM | SOCA Field House - Field #2 | WGA702 Gold v. WGA711 White |
Sunday, Jan 26 at 7:00 PM | SOCA Field House - Field #2 | WGA710 Silver v. WGA700 Red |
Wednesday, Jan 29 at 5:40 PM | SOCA Field House - Field 2A | WGA703 Kelly v. WGA704 Orange |
Wednesday, Jan 29 at 5:40 PM | SOCA Field House - Field 2B | WGA706 Maroon v. WGA705 Navy |
Wednesday, Jan 29 at 6:40 PM | SOCA Field House - Field #2 | WGA701 Royal v. WGA709 Sky Blue |
Wednesday, Jan 29 at 6:40 PM | SOCA Field House - Field 1A | WGA707 Black v. WGA708 Purple |
Sunday, Feb 02 at 6:30 PM | SOCA Field House - Field #1 | WGA710 Silver v. WGA701 Royal |
Sunday, Feb 02 at 7:00 PM | SOCA Field House - Field #2 | WGA700 Red v. WGA702 Gold |
Wednesday, Feb 05 at 6:40 PM | SOCA Field House - Field 1A | WGA703 Kelly v. WGA705 Navy |
